Álvaro Arbeloa Player Profile
-
Álvaro Arbeloa
-
Defender
-
Real Madrid
-
La Liga
-
6.5M
| Player Performance |
Multi League |
| Total Points |
-1 |
| Overall Ranking |
1724 |
| Ranking By Position |
512 |
| Performance/Price (P/P) |
-0.3 |
Player Summary
Álvaro Arbeloa played in 26 league games for Real Madrid in 2011-12. He received 9 yellow cards in those matches.
Real Madrid
| Date |
Match |
Minutes played |
Points |
| 04/10/2015 | Atlético de Madrid vs Real Madrid | 52 | -1 |
| 31/10/2015 | Real Madrid vs Las Palmas | - | - |
| 08/11/2015 | Sevilla FC vs Real Madrid | - | - |
| 21/11/2015 | Real Madrid vs Barcelona | - | - |
| 29/11/2015 | Eibar vs Real Madrid | - | - |
| 06/12/2015 | Real Madrid vs Getafe CF | - | - |
| 13/12/2015 | Villarreal CF vs Real Madrid | - | - |
| 20/12/2015 | Real Madrid vs Rayo Vallecano | - | - |
| 30/12/2015 | Real Madrid vs Real Sociedad | - | - |
| 03/01/2016 | Valencia CF vs Real Madrid | - | - |
| 10/01/2016 | Real Madrid vs Deportivo La Coruna | - | - |
| 17/01/2016 | Real Madrid vs Sporting de Gijón | - | - |
| 24/01/2016 | Real Betis vs Real Madrid | - | - |
| 31/01/2016 | Real Madrid vs Espanyol | - | - |
| 07/02/2016 | Granada CF vs Real Madrid | - | - |
| 14/02/2016 | Real Madrid vs Athletic Club Bilbao | - | - |
| 21/02/2016 | Málaga CF vs Real Madrid | - | - |
| 28/02/2016 | Real Madrid vs Atlético de Madrid | - | - |
| 02/03/2016 | Levante vs Real Madrid | - | - |
| 06/03/2016 | Real Madrid vs Celta de Vigo | - | - |
| 13/03/2016 | Las Palmas vs Real Madrid | - | - |
| 20/03/2016 | Real Madrid vs Sevilla FC | - | - |
| 03/04/2016 | Barcelona vs Real Madrid | - | - |
| 10/04/2016 | Real Madrid vs Eibar | - | - |
| 17/04/2016 | Getafe CF vs Real Madrid | - | - |
| 20/04/2016 | Real Madrid vs Villarreal CF | - | - |
| 24/04/2016 | Rayo Vallecano vs Real Madrid | - | - |
| 01/05/2016 | Real Sociedad vs Real Madrid | - | - |
| 08/05/2016 | Real Madrid vs Valencia CF | - | - |
| 15/05/2016 | Deportivo La Coruna vs Real Madrid | - | - |
| EFL Stats |
| 2014-15 Value |
6.5m |
| Total points |
285 |
| Player Ranking by Position |
84 |
| Player Overall Ranking |
198 |
| Match Stats |
| Matches Started |
12 |
Clean Sheets |
10 |
| Matches Subbed In |
10 |
Goals Conceded |
22 |
| Goals |
1 |
Yellow cards |
7 |
| Assists |
5 |
Red cards |
0 |
| EFL Stats |
| 2013-14 Value |
6.5m |
| Total points |
25 |
| Player Ranking by Position |
421 |
| Player Overall Ranking |
1588 |
| Match Stats |
| Matches Started |
14 |
Clean Sheets |
5 |
| Matches Subbed In |
4 |
Goals Conceded |
21 |
| Goals |
0 |
Yellow cards |
7 |
| Assists |
0 |
Red cards |
0 |