Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Michael Kightly
- Midfielder
- Stoke City
- English Premier League
- $5M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Midfielder Michael Kightly scored Stoke City's goal in the draw with Reading on opening weekend of the 2012-13 Premiership season. Michael played for Wolverhampton Wanderers during the 2011-12 season and featured in 18 league matches for them scoring 3 goals and providing 1 assist.
Stoke City Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $5.0m | Matches Started | 14 | Clean Sheets | 5 |
| Total points | 50 | Matches Subbed | 8 | Goals Conceded | 17 |
| Ranking (position) | 214 | Goals | 3 | Yellow cards | 2 |
| Ranking (overall) | 447 | Assists | 1 | Red cards | 0 |
