Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Patrick Ochs
- Midfielder
- VfL Wolfsburg
- Bundesliga
- $2M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Midfielder Patrick Ochs joined Hoffenheim ahead of the 2012-13 season. He will likely play around 10 to 20 league matches during the 2012-13 season. He joins VfL Wolfsburg for the 2013-14 season.
VfL Wolfsburg
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $2.0m | Matches Started | 8 | Clean Sheets | 2 |
| Total points | -5 | Matches Subbed | 4 | Goals Conceded | 10 |
| Ranking (position) | 705 | Goals | 0 | Yellow cards | 3 |
| Ranking (overall) | 1573 | Assists | 0 | Red cards | 0 |
