Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Mohammed Abdellaoue
- Striker
- Stuttgart
- Bundesliga
- $7.5M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 118 | 342 |
| Ranking By Position | 18 | 60 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Norwegian international striker Mohammed Abdellaoue has been with Hannover 96 since 2010. He scored 11 goals in 28 league matches during the 2011-12 season.
Stuttgart
Current Season Match Stats
| Date | Match | Points |
|---|---|---|
| 11/08/2013 | FSV Mainz 05 vs Stuttgart | 0 |
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $7.5m | Matches Started | 12 | Clean Sheets | 0 |
| Total points | 80 | Matches Subbed | 15 | Goals Conceded | 27 |
| Ranking (position) | 97 | Goals | 8 | Yellow cards | 1 |
| Ranking (overall) | 275 | Assists | 1 | Red cards | 0 |
