Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Carlos Carmona
- Midfielder
- Atalanta
- Serie A
- $4M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Chilean midfielder Carlos Carmona was with Atalanta when the club was still in Serie B in the 2010-11 season. He helped the club earn promotion to Serie A that season.
Atalanta
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $4.0m | Matches Started | 19 | Clean Sheets | 3 |
| Total points | -10 | Matches Subbed | 1 | Goals Conceded | 17 |
| Ranking (position) | 736 | Goals | 2 | Yellow cards | 9 |
| Ranking (overall) | 1658 | Assists | 2 | Red cards | 1 |
