Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Mark Schwarzer
- Goalkeeper
- Chelsea
- English Premier League
- $4.5M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Veteran Australian goalkeeper Mark Schwarzer is a very reliable teammate. He turned 40-years-old during the 2012-13 season. He remains a solid goalkeeper and is a capable backup option for Chelsea in case Petr Cech is injured or rested during the 2013-14 season.
Chelsea Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $4.5m | Matches Started | 36 | Clean Sheets | 8 |
| Total points | 0 | Matches Subbed | 0 | Goals Conceded | 56 |
| Ranking (position) | 81 | Goals | 0 | Yellow cards | 0 |
| Ranking (overall) | 1033 | Assists | 0 | Red cards | 0 |
