Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Massimo Ambrosini
- Midfielder
- Fiorentina
- Serie A
- $3M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Ambrosini was one of the very few remaining players from Milan's old guard until he joined Fiorentina ahead of the 2013-14 season. He follows in the footsteps of the departed or retired club veterans such as Alessandro Nesta, Gennaro Gattuso and Filippo Inzaghi who all left ahead of the 2012-13 season. He offers vast experience and is known for his combative performances.
Fiorentina
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $3.0m | Matches Started | 16 | Clean Sheets | 5 |
| Total points | -25 | Matches Subbed | 4 | Goals Conceded | 15 |
| Ranking (position) | 758 | Goals | 0 | Yellow cards | 9 |
| Ranking (overall) | 1796 | Assists | 1 | Red cards | 1 |
