Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Alberto Gilardino
- Striker
- Genoa
- Serie A
- $7M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Bologna signed striker Alberto Gilardino from Genoa in August 2012. The former World Cup winner will replace the departed veteran Marco Di Vaio. During the 2011-12 season, Gilardino played for Fiorentina and Genoa. While with Fiorentina, he managed to score 2 goals in 12 league appearances. With Genoa, he played in 14 league matches scoring 4 goals and providing 6 assists.
Genoa
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $7.0m | Matches Started | 35 | Clean Sheets | 0 |
| Total points | 120 | Matches Subbed | 1 | Goals Conceded | 36 |
| Ranking (position) | 55 | Goals | 13 | Yellow cards | 4 |
| Ranking (overall) | 145 | Assists | 2 | Red cards | 0 |
