Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Sebastian Giovinco
- Striker
- Juventus
- Serie A
- $7M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Juventus forward Sebastian Giovinco spent the 2011-12 season with Parma but was wanted by a number of clubs. For the 2012-13 season, he returned to Juventus, his original club. He will find it difficult to establish himself as a regular starter following Juve's summer signing of Carlos Tevez.
Juventus
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $7.0m | Matches Started | 23 | Clean Sheets | 0 |
| Total points | 80 | Matches Subbed | 8 | Goals Conceded | 31 |
| Ranking (position) | 97 | Goals | 7 | Yellow cards | 4 |
| Ranking (overall) | 275 | Assists | 6 | Red cards | 0 |
