Player Profile
-
Mehdi Benatia
-
Defender
-
Roma
-
Serie A
-
€5.5M
| Player Performance |
Single League |
Multi League |
| Total Points |
390 |
390 |
| Overall Ranking |
2 |
9 |
| Ranking By Position |
1 |
1 |
| Performance/Price (P/P) |
70.9 |
70.9 |
Player Summary
Udinese defender Mehdi Benatia played in 27 league matches and scored 1 goal during the 2011-12 season.
Roma
| Date |
Match |
Minutes played |
Points |
| 25/08/2013 | Livorno vs Roma | 92 | 15 |
| 01/09/2013 | Roma vs Hellas Verona | 93 | 20 |
| 16/09/2013 | Parma vs Roma | 94 | 0 |
| 22/09/2013 | Roma vs Lazio | 96 | 20 |
| 25/09/2013 | Sampdoria vs Roma | 95 | 40 |
| 29/09/2013 | Roma vs Bologna | 93 | 40 |
| 05/10/2013 | Internazionale Milano vs Roma | 94 | 15 |
| 18/10/2013 | Roma vs Napoli | 94 | 15 |
| 27/10/2013 | Udinese vs Roma | 94 | 20 |
| 31/10/2013 | Roma vs Chievo | 95 | 20 |
| 03/11/2013 | Torino vs Roma | 73 | -5 |
| 25/11/2013 | Roma vs Cagliari | 90 | 20 |
| 01/12/2013 | Atalanta vs Roma | 94 | -5 |
| 08/12/2013 | Roma vs Fiorentina | 94 | 0 |
| 16/12/2013 | AC Milan vs Roma | 95 | -5 |
| 22/12/2013 | Roma vs Catania | 91 | 60 |
| 05/01/2014 | Juventus vs Roma | 91 | -10 |
| 12/01/2014 | Roma vs Genoa | 90 | 40 |
| 18/01/2014 | Roma vs Livorno | 92 | 20 |
| 26/01/2014 | Hellas Verona vs Roma | 93 | 0 |
| 09/02/2014 | Lazio vs Roma | 93 | 15 |
| 16/02/2014 | Roma vs Sampdoria | 73 | 20 |
| 22/02/2014 | Bologna vs Roma | 93 | 15 |
| 01/03/2014 | Roma vs Internazionale Milano | 94 | 20 |
| 09/03/2014 | Napoli vs Roma | - | - |
| 17/03/2014 | Roma vs Udinese | - | - |
| 22/03/2014 | Chievo vs Roma | - | - |
| 25/03/2014 | Roma vs Torino | - | - |
| 30/03/2014 | Sassuolo vs Roma | - | - |
| 02/04/2014 | Roma vs Parma | - | - |
| 06/04/2014 | Cagliari vs Roma | - | - |
| 13/04/2014 | Roma vs Atalanta | - | - |
| 19/04/2014 | Fiorentina vs Roma | - | - |
| 27/04/2014 | Roma vs AC Milan | - | - |
| 04/05/2014 | Catania vs Roma | - | - |
| 11/05/2014 | Roma vs Juventus | - | - |
| 18/05/2014 | Genoa vs Roma | - | - |
| EFL Stats |
| 2012-13 Value |
€5.5m |
| Total points |
60 |
| Player Ranking by Position in Player's League |
11 |
| Player Overall Ranking in Player's League |
86 |
| Player Ranking by Position in All Leagues |
50 |
| Player Overall Ranking in All Leagues |
379 |
| Match Stats |
| Matches Started |
19 |
Clean Sheets |
8 |
| Matches Subbed |
0 |
Goals Conceded |
20 |
| Goals |
2 |
Yellow cards |
5 |
| Assists |
1 |
Red cards |
0 |