Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Nenad Krsticic
- Midfielder
- Sampdoria
- Serie A
- $3.5M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Sampdoria midfielder Nenad Krsticic made his Serie A debut during opening weekend of the 2012-13 season in the 1-0 win over Milan.
Sampdoria
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $3.5m | Matches Started | 22 | Clean Sheets | 8 |
| Total points | 10 | Matches Subbed | 3 | Goals Conceded | 17 |
| Ranking (position) | 428 | Goals | 1 | Yellow cards | 10 |
| Ranking (overall) | 871 | Assists | 2 | Red cards | 0 |
