Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Augusto Fernández
- Midfielder
- Celta de Vigo
- La Liga
- $4M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | -5 | -5 |
Overall Ranking | 151 | 646 |
Ranking By Position | 79 | 326 |
Performance/Price (P/P) | -1.3 | -1.3 |
Player Summary
Argentinian midfielder Augusto Fernández joined Celta Vigo ahead of the 2012-13 season.
Celta de Vigo
Current Season Match Stats
Date | Match | Points |
---|---|---|
19/08/2013 | Celta de Vigo vs Espanyol | -5 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $4.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 506 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 1033 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.