Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Mohamed Amsif
- Goalkeeper
- FC Augsburg 1907
- Bundesliga
- $3.5M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | -15 | -15 |
| Overall Ranking | 229 | 809 |
| Ranking By Position | 15 | 59 |
| Performance/Price (P/P) | -4.3 | -4.3 |
Player Summary
Mohamed Amsif played for Morocco during the London 2012 Olympics. The goalkeeper is seeking to establish himself as a starter for Augsburg during the 2012-13 season.
FC Augsburg 1907
Current Season Match Stats
| Date | Match | Points |
|---|---|---|
| 17/08/2013 | SV Werder Bremen vs FC Augsburg 1907 | 0 |
| 10/08/2013 | FC Augsburg 1907 vs Borussia Dortmund | -15 |
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $3.5m | Matches Started | 18 | Clean Sheets | 5 |
| Total points | 15 | Matches Subbed | 0 | Goals Conceded | 26 |
| Ranking (position) | 64 | Goals | 0 | Yellow cards | 0 |
| Ranking (overall) | 789 | Assists | 0 | Red cards | 0 |
