Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Andreas Ottl
- Midfielder
- FC Augsburg 1907
- Bundesliga
- $4M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 0 | 0 |
Overall Ranking | 0 | 0 |
Ranking By Position | 0 | 0 |
Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
During the 2011-12 season, midfielder Andreas Ottl played in 27 league matches for Hertha Berlin. He joined Augsburg ahead of the 2012-13 season. Ottl is an experienced player having played for Bayern Munich in the Champions League for a number of seasons.
FC Augsburg 1907
Current Season Match Stats
Date | Match | Points |
---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $4.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 506 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 1033 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.