Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Sergio Gontán Gallardo
- Striker
- Catania
- Serie A
- $2M
| Player Performance | Single League | Multi League |
|---|---|---|
| Total Points | 0 | 0 |
| Overall Ranking | 0 | 0 |
| Ranking By Position | 0 | 0 |
| Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Spanish forward Sergio Gontán Gallardo, known as Keko, joined Catania in July 2011 after graduating from Atletico Madrid's youth ranks but having failed to establish himself as a starter with the Madrid club. He made one league appearance for Atletico as a substitute in September 2009.
Catania
Current Season Match Stats
| Date | Match | Points |
|---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
| Game Stats | Match Stats | ||||
|---|---|---|---|---|---|
| 2012-13 Value | $2.0m | Matches Started | 2 | Clean Sheets | 0 |
| Total points | 5 | Matches Subbed | 2 | Goals Conceded | 4 |
| Ranking (position) | 241 | Goals | 1 | Yellow cards | 1 |
| Ranking (overall) | 955 | Assists | 0 | Red cards | 0 |
