Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Marwin Hitz
- Goalkeeper
- FC Augsburg 1907
- Bundesliga
- $1.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 0 | 0 |
Overall Ranking | 0 | 0 |
Ranking By Position | 0 | 0 |
Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Swiss player Marwin Hitz is a reserve goalkeeper with German side Wolfsburg. He moves to FC Augsburg for the 2013-14 season.
FC Augsburg 1907
Current Season Match Stats
Date | Match | Points |
---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $1.5m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 81 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 1033 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.