Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Norman Theuerkauf
- Midfielder
- Eintracht Braunschweig
- Bundesliga
- $1.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | -10 | -10 |
Overall Ranking | 208 | 756 |
Ranking By Position | 105 | 357 |
Performance/Price (P/P) | -6.7 | -6.7 |
Player Summary
Midfielder Norman Theuerkauf will serve as a bench player during the 2013-14 season.
Eintracht Braunschweig
Current Season Match Stats
Date | Match | Points |
---|---|---|
18/08/2013 | Borussia Dortmund vs Eintracht Braunschweig | -5 |
10/08/2013 | Eintracht Braunschweig vs SV Werder Bremen | -5 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 0 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.