Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Eldin Jakupović
- Goalkeeper
- Hull City
- English Premier League
- $1.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 0 | 0 |
Overall Ranking | 0 | 0 |
Ranking By Position | 0 | 0 |
Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Bosnian goalkeeper Eldin Jakupović has represented both Bosnia and Switzerland at the Under-21 level before going on to make his senior debut for Switzerland.
Hull City
Current Season Match Stats
Date | Match | Points |
---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 0 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.