Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Danijel Subašić
- Goalkeeper
- AS Monaco FC
- Ligue 1
- $8M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 60 | 60 |
Overall Ranking | 2 | 5 |
Ranking By Position | 1 | 1 |
Performance/Price (P/P) | 7.5 | 7.5 |
Player Summary
Danijel Subašić is an international Croatian goalkeeper who joined Monaco in 2012. He has established himself as a starter with the club. During the last match of the 2011-12 season, he scored Monaco's winning goal from a free-kick!
AS Monaco FC
Current Season Match Stats
Date | Match | Points |
---|---|---|
23/08/2013 | AS Monaco FC vs Toulouse FC | 30 |
18/08/2013 | AS Monaco FC vs Montpellier HSC | 0 |
10/08/2013 | FC Girondins de Bordeaux vs AS Monaco FC | 30 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 0 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.