Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Luke Daniels
- Goalkeeper
- West Bromwich Albion
- English Premier League
- $2M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 30 | 30 |
Overall Ranking | 150 | 708 |
Ranking By Position | 17 | 59 |
Performance/Price (P/P) | 3.0 | 3.0 |
Player Summary
West Bromwich Albion
Current Season Match Stats
Date | Match | Points |
---|---|---|
24/08/2013 | Everton vs West Bromwich Albion | 30 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.