Bryan Cristante Player Profile
- Bryan Cristante
- Midfielder
- Roma
- Serie A
- 7.5M
Player Performance | Multi League |
---|---|
Total Points | 22 |
Overall Ranking | 489 |
Ranking By Position | 195 |
Performance/Price (P/P) | 3.2 |
Player Summary
Roma
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
19/09/2020 | Hellas Verona vs Roma | 0 - 0 | 94 | 2 |
03/10/2020 | Udinese vs Roma | 0 - 1 | 12 | 2 |
18/10/2020 | Roma vs Benevento | 5 - 2 | 93 | 2 |
26/10/2020 | Milan vs Roma | 3 - 3 | 20 | -1 |
01/11/2020 | Roma vs Fiorentina | 2 - 0 | 15 | 1 |
08/11/2020 | Genoa vs Roma | 1 - 3 | 33 | 0 |
22/11/2020 | Roma vs Parma | 3 - 0 | 93 | 2 |
29/11/2020 | Napoli vs Roma | 4 - 0 | 90 | -1 |
06/12/2020 | Roma vs Sassuolo | 0 - 0 | 95 | 2 |
13/12/2020 | Bologna vs Roma | 1 - 5 | 92 | 0 |
20/12/2020 | Atalanta vs Roma | 4 - 1 | 17 | 0 |
23/12/2020 | Roma vs Cagliari | 3 - 2 | 73 | -1 |
03/01/2021 | Roma vs Sampdoria | 1 - 0 | 26 | 2 |
06/01/2021 | Crotone vs Roma | 1 - 3 | 80 | 2 |
10/01/2021 | Roma vs Inter | 2 - 2 | 17 | 0 |
15/01/2021 | Lazio vs Roma | 3 - 0 | 36 | 0 |
23/01/2021 | Roma vs Spezia | 4 - 3 | 27 | 0 |
31/01/2021 | Roma vs Hellas Verona | 3 - 1 | 23 | 0 |
06/02/2021 | Juventus vs Roma | 2 - 0 | 63 | 0 |
14/02/2021 | Roma vs Udinese | 3 - 0 | 95 | 2 |
28/02/2021 | Roma vs Milan | 1 - 2 | 96 | 0 |
03/03/2021 | Fiorentina vs Roma | 1 - 2 | 96 | 0 |
07/03/2021 | Roma vs Genoa | 1 - 0 | 95 | 2 |
14/03/2021 | Parma vs Roma | 2 - 0 | 36 | 0 |
21/03/2021 | Roma vs Napoli | 0 - 2 | 95 | 0 |
03/04/2021 | Sassuolo vs Roma | 2 - 2 | 94 | -1 |
18/04/2021 | Torino vs Roma | 3 - 1 | 94 | 0 |
22/04/2021 | Roma vs Atalanta | 1 - 1 | 96 | 4 |
25/04/2021 | Cagliari vs Roma | 3 - 2 | 35 | -1 |
02/05/2021 | Sampdoria vs Roma | 2 - 0 | 93 | -1 |
09/05/2021 | Roma vs Crotone | 5 - 0 | 80 | 1 |
12/05/2021 | Inter vs Roma | 3 - 1 | 77 | 0 |
15/05/2021 | Roma vs Lazio | 2 - 0 | 93 | 4 |
23/05/2021 | Spezia vs Roma | 2 - 2 | 95 | 0 |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 7.5m |
Total points | 8 |
Player Ranking by Position | 579 |
Player Overall Ranking | 1324 |
Match Stats | |||
---|---|---|---|
Matches Started | 17 | Clean Sheets | 3 |
Matches Subbed In | 8 | Goals Conceded | 39 |
Goals | 1 | Yellow cards | 6 |
Assists | 3 | Red cards | 1 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 7.5m |
Total points | 28 |
Player Ranking by Position | 230 |
Player Overall Ranking | 580 |
Match Stats | |||
---|---|---|---|
Matches Started | 26 | Clean Sheets | 8 |
Matches Subbed In | 9 | Goals Conceded | 47 |
Goals | 4 | Yellow cards | 10 |
Assists | 3 | Red cards | 0 |