Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Ivan Kelava
- Goalkeeper
- Udinese
- Serie A
- $4.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 40 | 40 |
Overall Ranking | 96 | 532 |
Ranking By Position | 8 | 50 |
Performance/Price (P/P) | 8.9 | 8.9 |
Player Summary
Udinese
Current Season Match Stats
Date | Match | Points |
---|---|---|
27/10/2013 | Udinese vs Roma | 0 |
19/10/2013 | AC Milan vs Udinese | 0 |
06/10/2013 | Udinese vs Cagliari | 30 |
29/09/2013 | Atalanta vs Udinese | -5 |
24/09/2013 | Udinese vs Genoa | 30 |
21/09/2013 | Chievo vs Udinese | -5 |
15/09/2013 | Udinese vs Bologna | 0 |
01/09/2013 | Udinese vs Parma | 0 |
25/08/2013 | Lazio vs Udinese | -10 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.