Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Leon Goretzka
- Midfielder
- FC Schalke 04
- Bundesliga
- $3.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 40 | 40 |
Overall Ranking | 87 | 530 |
Ranking By Position | 52 | 223 |
Performance/Price (P/P) | 11.4 | 11.4 |
Player Summary
FC Schalke 04
Current Season Match Stats
Date | Match | Points |
---|---|---|
19/10/2013 | Eintracht Braunschweig vs FC Schalke 04 | 20 |
28/09/2013 | TSG 1899 Hoffenheim vs FC Schalke 04 | 0 |
14/09/2013 | FSV Mainz 05 vs FC Schalke 04 | 10 |
31/08/2013 | FC Schalke 04 vs Bayer 04 Leverkusen | 10 |
24/08/2013 | Hannover 96 vs FC Schalke 04 | 0 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.