Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Robin Knoche
- Midfielder
- VfL Wolfsburg
- Bundesliga
- $3M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 20 | 20 |
Overall Ranking | 137 | 875 |
Ranking By Position | 79 | 402 |
Performance/Price (P/P) | 6.7 | 6.7 |
Player Summary
VfL Wolfsburg
Current Season Match Stats
Date | Match | Points |
---|---|---|
26/10/2013 | VfL Wolfsburg vs SV Werder Bremen | 10 |
20/10/2013 | FC Augsburg 1907 vs VfL Wolfsburg | 0 |
05/10/2013 | VfL Wolfsburg vs Eintracht Braunschweig | 0 |
28/09/2013 | FC Bayern München vs VfL Wolfsburg | 0 |
21/09/2013 | VfL Wolfsburg vs TSG 1899 Hoffenheim | 0 |
14/09/2013 | Bayer 04 Leverkusen vs VfL Wolfsburg | 0 |
31/08/2013 | VfL Wolfsburg vs Hertha Berlin | 10 |
24/08/2013 | FSV Mainz 05 vs VfL Wolfsburg | 0 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.