Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Abraham
- Midfielder
- Espanyol
- La Liga
- $4.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 25 | 25 |
Overall Ranking | 181 | 793 |
Ranking By Position | 73 | 354 |
Performance/Price (P/P) | 5.6 | 5.6 |
Player Summary
Espanyol
Current Season Match Stats
Date | Match | Points |
---|---|---|
19/10/2013 | Espanyol vs Atlético de Madrid | 5 |
05/10/2013 | Elche CF vs Espanyol | 0 |
26/09/2013 | Villarreal CF vs Espanyol | 10 |
23/09/2013 | Espanyol vs Athletic Club Bilbao | 0 |
15/09/2013 | Granada CF vs Espanyol | 10 |
01/09/2013 | Espanyol vs Real Betis | 5 |
24/08/2013 | Espanyol vs Valencia CF | -5 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.