Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Jordi Xumetra
- Midfielder
- Levante
- La Liga
- $5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 85 | 85 |
Overall Ranking | 29 | 164 |
Ranking By Position | 9 | 53 |
Performance/Price (P/P) | 17.0 | 17.0 |
Player Summary
Levante
Current Season Match Stats
Date | Match | Points |
---|---|---|
31/10/2013 | Real Betis vs Levante | 5 |
26/10/2013 | Levante vs Espanyol | 10 |
21/10/2013 | Celta de Vigo vs Levante | 5 |
05/10/2013 | Levante vs Real Madrid | 10 |
29/09/2013 | Osasuna vs Levante | 30 |
24/09/2013 | Levante vs Real Valladolid | 0 |
21/09/2013 | UD Almería vs Levante | -5 |
14/09/2013 | Levante vs Real Sociedad | 10 |
30/08/2013 | Rayo Vallecano vs Levante | 10 |
25/08/2013 | Levante vs Sevilla FC | 10 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.