Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Vicente Guaita
- Goalkeeper
- Valencia CF
- La Liga
- $2M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | -20 | -20 |
Overall Ranking | 402 | 1967 |
Ranking By Position | 23 | 113 |
Performance/Price (P/P) | -10.0 | -10.0 |
Player Summary
Valencia CF
Current Season Match Stats
Date | Match | Points |
---|---|---|
27/10/2013 | Villarreal CF vs Valencia CF | -15 |
19/10/2013 | Valencia CF vs Real Sociedad | -5 |
06/10/2013 | Athletic Club Bilbao vs Valencia CF | 0 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.