Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Vincent Enyeama
- Goalkeeper
- Lille OSC
- Ligue 1
- $5.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 230 | 230 |
Overall Ranking | 1 | 4 |
Ranking By Position | 1 | 2 |
Performance/Price (P/P) | 41.8 | 41.8 |
Player Summary
Lille OSC
Current Season Match Stats
Date | Match | Points |
---|---|---|
25/10/2013 | FC Nantes vs Lille OSC | 30 |
19/10/2013 | Montpellier HSC vs Lille OSC | 30 |
05/10/2013 | Lille OSC vs AC Ajaccio | 30 |
28/09/2013 | Olympique Lyonnais vs Lille OSC | 30 |
24/09/2013 | Lille OSC vs Évian Thonon Gaillard F.C. | 30 |
21/09/2013 | FC Sochaux-Montbéliard vs Lille OSC | 30 |
15/09/2013 | Lille OSC vs OGC Nice | -5 |
31/08/2013 | Stade Rennes vs Lille OSC | 30 |
25/08/2013 | Lille OSC vs AS Saint-Étienne | 25 |
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $0.0m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
League Ranking / Multi-League Ranking (position) | 0 / 0 | Goals | 0 | Yellow cards | 0 |
League Ranking / Multi-League Ranking (overall) | 0 / 0 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.