Martin Odegaard Player Profile

- Martin Odegaard
- Midfielder
- Arsenal
- English Premier League
- 5M
Player Performance | Multi League |
---|---|
Total Points | 22 |
Overall Ranking | 489 |
Ranking By Position | 195 |
Performance/Price (P/P) | 4.8 |
Player Summary
Arsenal
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
20/09/2020 | Real Sociedad vs Real Madrid | 0 - 0 | 69 | 2 |
26/09/2020 | Real Betis vs Real Madrid | 2 - 3 | 45 | 0 |
04/10/2020 | Levante vs Real Madrid | 0 - 2 | 6 | 2 |
08/11/2020 | Valencia vs Real Madrid | 4 - 1 | 32 | 0 |
21/11/2020 | Villarreal vs Real Madrid | 1 - 1 | 65 | 0 |
28/11/2020 | Real Madrid vs Alaves | 1 - 2 | 27 | 0 |
02/01/2021 | Real Madrid vs Celta Vigo | 2 - 0 | 9 | 2 |
30/01/2021 | Arsenal vs Man United | 0 - 0 | 14 | 2 |
06/02/2021 | Aston Villa vs Arsenal | 1 - 0 | 31 | 0 |
14/02/2021 | Arsenal vs Leeds United | 4 - 2 | 78 | 0 |
21/02/2021 | Arsenal vs Man City | 0 - 1 | 73 | 0 |
28/02/2021 | Leicester vs Arsenal | 1 - 3 | 56 | 0 |
06/03/2021 | Burnley vs Arsenal | 1 - 1 | 63 | 0 |
14/03/2021 | Arsenal vs Tottenham | 2 - 1 | 96 | 4 |
21/03/2021 | West Ham vs Arsenal | 3 - 3 | 94 | 0 |
03/04/2021 | Arsenal vs Liverpool | 0 - 3 | 94 | 0 |
23/04/2021 | Arsenal vs Everton | 0 - 1 | 22 | 0 |
02/05/2021 | Newcastle vs Arsenal | 0 - 2 | 85 | 2 |
12/05/2021 | Chelsea vs Arsenal | 0 - 1 | 98 | 2 |
19/05/2021 | Crystal Palace vs Arsenal | 1 - 3 | 31 | 2 |
23/05/2021 | Arsenal vs Brighton | 2 - 0 | 86 | 4 |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 5.0m |
Total points | 41 |
Player Ranking by Position | 83 |
Player Overall Ranking | 255 |
Match Stats | |||
---|---|---|---|
Matches Started | 28 | Clean Sheets | 8 |
Matches Subbed In | 2 | Goals Conceded | 38 |
Goals | 4 | Yellow cards | 3 |
Assists | 6 | Red cards | 0 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 5.0m |
Total points | 68 |
Player Ranking by Position | 30 |
Player Overall Ranking | 95 |
Match Stats | |||
---|---|---|---|
Matches Started | 33 | Clean Sheets | 5 |
Matches Subbed In | 2 | Goals Conceded | 53 |
Goals | 9 | Yellow cards | 2 |
Assists | 12 | Red cards | 0 |