Diogo Jota Player Profile

- Diogo Jota
- Midfielder
- Liverpool
- English Premier League
- 6.5M
Player Performance | Multi League |
---|---|
Total Points | 46 |
Overall Ranking | 158 |
Ranking By Position | 61 |
Performance/Price (P/P) | 7.4 |
Player Summary
Liverpool
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
28/09/2020 | Liverpool vs Arsenal | 3 - 1 | 13 | 4 |
04/10/2020 | Aston Villa vs Liverpool | 7 - 2 | 94 | 0 |
17/10/2020 | Everton vs Liverpool | 2 - 2 | 19 | 0 |
24/10/2020 | Liverpool vs Sheffield United | 2 - 1 | 83 | 4 |
31/10/2020 | Liverpool vs West Ham | 2 - 1 | 26 | 4 |
08/11/2020 | Man City vs Liverpool | 1 - 1 | 95 | 0 |
22/11/2020 | Liverpool vs Leicester | 3 - 0 | 89 | 6 |
28/11/2020 | Brighton vs Liverpool | 1 - 1 | 98 | 4 |
06/12/2020 | Liverpool vs Wolverhampton Wanderers | 4 - 0 | 21 | 2 |
04/03/2021 | Liverpool vs Chelsea | 0 - 1 | 32 | 0 |
07/03/2021 | Liverpool vs Fulham | 0 - 1 | 97 | -1 |
15/03/2021 | Wolverhampton Wanderers vs Liverpool | 0 - 1 | 82 | 6 |
03/04/2021 | Arsenal vs Liverpool | 0 - 3 | 33 | 9 |
10/04/2021 | Liverpool vs Aston Villa | 2 - 1 | 96 | 0 |
19/04/2021 | Leeds United vs Liverpool | 1 - 1 | 81 | 0 |
24/04/2021 | Liverpool vs Newcastle | 1 - 1 | 58 | 0 |
08/05/2021 | Liverpool vs Southampton | 2 - 0 | 79 | 2 |
13/05/2021 | Man United vs Liverpool | 2 - 4 | 74 | 4 |
23/05/2021 | Liverpool vs Crystal Palace | 2 - 0 | 3 | 2 |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 7.5m |
Total points | 48 |
Player Ranking by Position | 56 |
Player Overall Ranking | 169 |
Match Stats | |||
---|---|---|---|
Matches Started | 27 | Clean Sheets | 11 |
Matches Subbed In | 7 | Goals Conceded | 37 |
Goals | 7 | Yellow cards | 4 |
Assists | 1 | Red cards | 0 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 7.5m |
Total points | 55 |
Player Ranking by Position | 59 |
Player Overall Ranking | 172 |
Match Stats | |||
---|---|---|---|
Matches Started | 29 | Clean Sheets | 9 |
Matches Subbed In | 4 | Goals Conceded | 37 |
Goals | 9 | Yellow cards | 11 |
Assists | 5 | Red cards | 0 |