Edin Dzeko Player Profile
-
Edin Dzeko
-
Striker
-
Roma
-
Serie A
-
8M
Player Performance |
Multi League |
Total Points |
30 |
Overall Ranking |
347 |
Ranking By Position |
75 |
Performance/Price (P/P) |
4.0 |
Date |
Match |
Result |
Minutes played |
Points |
27/09/2020 | Roma vs Juventus | 2 - 2 | 93 | 0 |
03/10/2020 | Udinese vs Roma | 0 - 1 | 94 | 0 |
18/10/2020 | Roma vs Benevento | 5 - 2 | 85 | 8 |
26/10/2020 | Milan vs Roma | 3 - 3 | 96 | 4 |
01/11/2020 | Roma vs Fiorentina | 2 - 0 | 94 | -1 |
29/11/2020 | Napoli vs Roma | 4 - 0 | 71 | 0 |
06/12/2020 | Roma vs Sassuolo | 0 - 0 | 85 | 0 |
13/12/2020 | Bologna vs Roma | 1 - 5 | 81 | 4 |
17/12/2020 | Roma vs Torino | 3 - 1 | 59 | 0 |
20/12/2020 | Atalanta vs Roma | 4 - 1 | 90 | 4 |
23/12/2020 | Roma vs Cagliari | 3 - 2 | 78 | 4 |
03/01/2021 | Roma vs Sampdoria | 1 - 0 | 87 | 4 |
06/01/2021 | Crotone vs Roma | 1 - 3 | 9 | 0 |
10/01/2021 | Roma vs Inter | 2 - 2 | 89 | 0 |
15/01/2021 | Lazio vs Roma | 3 - 0 | 96 | 0 |
06/02/2021 | Juventus vs Roma | 2 - 0 | 32 | 0 |
14/02/2021 | Roma vs Udinese | 3 - 0 | 26 | 2 |
21/02/2021 | Benevento vs Roma | 0 - 0 | 40 | 0 |
14/03/2021 | Parma vs Roma | 2 - 0 | 95 | -1 |
21/03/2021 | Roma vs Napoli | 0 - 2 | 67 | 0 |
03/04/2021 | Sassuolo vs Roma | 2 - 2 | 11 | 0 |
18/04/2021 | Torino vs Roma | 3 - 1 | 19 | 0 |
22/04/2021 | Roma vs Atalanta | 1 - 1 | 96 | 0 |
02/05/2021 | Sampdoria vs Roma | 2 - 0 | 93 | -2 |
12/05/2021 | Inter vs Roma | 3 - 1 | 93 | 2 |
15/05/2021 | Roma vs Lazio | 2 - 0 | 90 | 2 |
23/05/2021 | Spezia vs Roma | 2 - 2 | 34 | 0 |
EFL Stats |
2019/20 Value |
9.0m |
Total points |
74 |
Player Ranking by Position |
18 |
Player Overall Ranking |
47 |
Match Stats |
Matches Started |
31 |
Clean Sheets |
7 |
Matches Subbed In |
4 |
Goals Conceded |
46 |
Goals |
16 |
Yellow cards |
4 |
Assists |
7 |
Red cards |
0 |
EFL Stats |
2018/19 Value |
9.0m |
Total points |
39 |
Player Ranking by Position |
95 |
Player Overall Ranking |
345 |
Match Stats |
Matches Started |
28 |
Clean Sheets |
9 |
Matches Subbed In |
5 |
Goals Conceded |
41 |
Goals |
9 |
Yellow cards |
9 |
Assists |
6 |
Red cards |
0 |