Nick Pope Player Profile
-
Nick Pope
-
Goalkeeper
-
Burnley
-
English Premier League
-
7M
Player Performance |
Multi League |
Total Points |
44 |
Overall Ranking |
172 |
Ranking By Position |
16 |
Performance/Price (P/P) |
7.3 |
Date |
Match |
Result |
Minutes played |
Points |
20/09/2020 | Leicester vs Burnley | 4 - 2 | 93 | -6 |
26/09/2020 | Burnley vs Southampton | 0 - 1 | 94 | 0 |
03/10/2020 | Newcastle vs Burnley | 3 - 1 | 95 | -4 |
19/10/2020 | West Brom vs Burnley | 0 - 0 | 94 | 7 |
26/10/2020 | Burnley vs Tottenham | 0 - 1 | 95 | 0 |
31/10/2020 | Burnley vs Chelsea | 0 - 3 | 93 | -4 |
06/11/2020 | Brighton vs Burnley | 0 - 0 | 94 | 7 |
23/11/2020 | Burnley vs Crystal Palace | 1 - 0 | 97 | 7 |
05/12/2020 | Burnley vs Everton | 1 - 1 | 95 | 0 |
13/12/2020 | Arsenal vs Burnley | 0 - 1 | 96 | 7 |
17/12/2020 | Aston Villa vs Burnley | 0 - 0 | 93 | 7 |
21/12/2020 | Burnley vs Wolverhampton Wanderers | 2 - 1 | 96 | 0 |
27/12/2020 | Leeds United vs Burnley | 1 - 0 | 94 | 0 |
29/12/2020 | Burnley vs Sheffield United | 1 - 0 | 95 | 7 |
12/01/2021 | Burnley vs Man United | 0 - 1 | 98 | 0 |
16/01/2021 | West Ham vs Burnley | 1 - 0 | 95 | 0 |
21/01/2021 | Liverpool vs Burnley | 0 - 1 | 95 | 7 |
27/01/2021 | Burnley vs Aston Villa | 3 - 2 | 95 | -2 |
31/01/2021 | Chelsea vs Burnley | 2 - 0 | 95 | -2 |
03/02/2021 | Burnley vs Man City | 0 - 2 | 94 | -2 |
06/02/2021 | Burnley vs Brighton | 1 - 1 | 94 | 0 |
13/02/2021 | Crystal Palace vs Burnley | 0 - 3 | 97 | 7 |
17/02/2021 | Burnley vs Fulham | 1 - 1 | 94 | 0 |
20/02/2021 | Burnley vs West Brom | 0 - 0 | 95 | 7 |
28/02/2021 | Tottenham vs Burnley | 4 - 0 | 95 | -6 |
03/03/2021 | Burnley vs Leicester | 1 - 1 | 93 | 0 |
06/03/2021 | Burnley vs Arsenal | 1 - 1 | 95 | 0 |
13/03/2021 | Everton vs Burnley | 1 - 2 | 94 | -1 |
04/04/2021 | Southampton vs Burnley | 3 - 2 | 94 | -4 |
25/04/2021 | Wolverhampton Wanderers vs Burnley | 0 - 4 | 93 | 7 |
03/05/2021 | Burnley vs West Ham | 1 - 2 | 94 | -2 |
10/05/2021 | Fulham vs Burnley | 0 - 2 | 94 | 7 |
EFL Stats |
2019/20 Value |
7.0m |
Total points |
50 |
Player Ranking by Position |
20 |
Player Overall Ranking |
149 |
Match Stats |
Matches Started |
38 |
Clean Sheets |
15 |
Matches Subbed In |
0 |
Goals Conceded |
50 |
Goals |
0 |
Yellow cards |
1 |
Assists |
0 |
Red cards |
0 |
EFL Stats |
2018/19 Value |
0.0m |
Total points |
0 |
Player Ranking by Position |
0 |
Player Overall Ranking |
0 |
Match Stats |
Matches Started |
0 |
Clean Sheets |
0 |
Matches Subbed In |
0 |
Goals Conceded |
0 |
Goals |
0 |
Yellow cards |
0 |
Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.