Player Profile
All | Goalkeepers | Defenders | Midfielders | Strikers
- Simone Pepe
- Midfielder
- Juventus
- Serie A
- $4.5M
Player Performance | Single League | Multi League |
---|---|---|
Total Points | 0 | 0 |
Overall Ranking | 0 | 0 |
Ranking By Position | 0 | 0 |
Performance/Price (P/P) | 0.0 | 0.0 |
Player Summary
Simone Pepe earned a permanent move to Juventus after impressing during his first season with the Turin giants. Pepe will face fierce competition to get into the starting lineup because of Juve's wealth of options in midfield.
Juventus
Current Season Match Stats
Date | Match | Points |
---|
Too few data points to build a graph.
Previous Player Performance [2012-13]
Game Stats | Match Stats | ||||
---|---|---|---|---|---|
2012-13 Value | $4.5m | Matches Started | 0 | Clean Sheets | 0 |
Total points | 0 | Matches Subbed | 0 | Goals Conceded | 0 |
Ranking (position) | 506 | Goals | 0 | Yellow cards | 0 |
Ranking (overall) | 1033 | Assists | 0 | Red cards | 0 |
Too few data points to build a graph.