Mattia Bani Player Profile

- Mattia Bani
- Defender
- Parma
- Serie A
- 5M
Player Performance | Multi League |
---|---|
Total Points | -27 |
Overall Ranking | 1700 |
Ranking By Position | 609 |
Performance/Price (P/P) | -5.6 |
Player Summary
Parma
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
19/10/2020 | Hellas Verona vs Genoa | 0 - 0 | 69 | 5 |
24/10/2020 | Genoa vs Inter | 0 - 2 | 93 | -2 |
04/11/2020 | Genoa vs Torino | 1 - 2 | 51 | -1 |
08/11/2020 | Genoa vs Roma | 1 - 3 | 94 | -2 |
22/11/2020 | Udinese vs Genoa | 1 - 0 | 99 | 0 |
30/11/2020 | Genoa vs Parma | 1 - 2 | 89 | -2 |
07/12/2020 | Fiorentina vs Genoa | 1 - 1 | 99 | 0 |
13/12/2020 | Genoa vs Juventus | 1 - 3 | 94 | -3 |
16/12/2020 | Genoa vs Milan | 2 - 2 | 94 | -1 |
20/12/2020 | Benevento vs Genoa | 2 - 0 | 94 | -2 |
09/01/2021 | Genoa vs Bologna | 2 - 0 | 93 | 5 |
07/02/2021 | Parma vs Bologna | 0 - 3 | 45 | -2 |
15/02/2021 | Hellas Verona vs Parma | 2 - 1 | 96 | -1 |
21/02/2021 | Parma vs Udinese | 2 - 2 | 95 | -2 |
04/03/2021 | Parma vs Inter | 1 - 2 | 94 | -1 |
07/03/2021 | Fiorentina vs Parma | 3 - 3 | 80 | -3 |
14/03/2021 | Parma vs Roma | 2 - 0 | 95 | 5 |
19/03/2021 | Parma vs Genoa | 1 - 2 | 71 | -2 |
03/04/2021 | Benevento vs Parma | 2 - 2 | 97 | -2 |
10/04/2021 | Parma vs Milan | 1 - 3 | 96 | -3 |
17/04/2021 | Cagliari vs Parma | 4 - 3 | 96 | -3 |
21/04/2021 | Juventus vs Parma | 3 - 1 | 94 | -2 |
24/04/2021 | Parma vs Crotone | 3 - 4 | 45 | -3 |
12/05/2021 | Lazio vs Parma | 1 - 0 | 84 | 0 |
16/05/2021 | Parma vs Sassuolo | 1 - 3 | 16 | -2 |
22/05/2021 | Sampdoria vs Parma | 3 - 0 | 90 | -3 |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 5.0m |
Total points | -10 |
Player Ranking by Position | 764 |
Player Overall Ranking | 2307 |
Match Stats | |||
---|---|---|---|
Matches Started | 26 | Clean Sheets | 1 |
Matches Subbed In | 1 | Goals Conceded | 45 |
Goals | 4 | Yellow cards | 10 |
Assists | 0 | Red cards | 1 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 5.0m |
Total points | -9 |
Player Ranking by Position | 723 |
Player Overall Ranking | 2244 |
Match Stats | |||
---|---|---|---|
Matches Started | 29 | Clean Sheets | 6 |
Matches Subbed In | 1 | Goals Conceded | 54 |
Goals | 0 | Yellow cards | 7 |
Assists | 0 | Red cards | 1 |