Jack Butland Player Profile
-
Jack Butland
-
Goalkeeper
-
Crystal Palace
-
English Premier League
-
2.5M
| Player Performance |
Multi League |
| Total Points |
0 |
| Overall Ranking |
0 |
| Ranking By Position |
0 |
| Performance/Price (P/P) |
0.0 |
Player Summary
Crystal Palace
| Date |
Match |
Result |
Minutes played |
Points |
| 30/01/2021 | Crystal Palace vs Wolverhampton Wanderers | - | - | - |
| 02/02/2021 | Newcastle vs Crystal Palace | - | - | - |
| 06/02/2021 | Leeds United vs Crystal Palace | - | - | - |
| 13/02/2021 | Crystal Palace vs Burnley | - | - | - |
| 22/02/2021 | Brighton vs Crystal Palace | - | - | - |
| 27/02/2021 | Crystal Palace vs Fulham | - | - | - |
| 06/03/2021 | Tottenham vs Crystal Palace | - | - | - |
| 13/03/2021 | Crystal Palace vs West Brom | - | - | - |
| 20/03/2021 | Crystal Palace vs Man United | - | - | - |
| 03/04/2021 | Everton vs Crystal Palace | - | - | - |
| 10/04/2021 | Crystal Palace vs Chelsea | - | - | - |
| 17/04/2021 | Southampton vs Crystal Palace | - | - | - |
| 24/04/2021 | Leicester vs Crystal Palace | - | - | - |
| 01/05/2021 | Crystal Palace vs Man City | - | - | - |
| 08/05/2021 | Sheffield United vs Crystal Palace | - | - | - |
| 11/05/2021 | Crystal Palace vs Aston Villa | - | - | - |
| 15/05/2021 | Crystal Palace vs Arsenal | - | - | - |
| 23/05/2021 | Liverpool vs Crystal Palace | - | - | - |
Too few data points to build a graph.
| EFL Stats |
| 2019/20 Value |
0.0m |
| Total points |
0 |
| Player Ranking by Position |
0 |
| Player Overall Ranking |
0 |
| Match Stats |
| Matches Started |
0 |
Clean Sheets |
0 |
| Matches Subbed In |
0 |
Goals Conceded |
0 |
| Goals |
0 |
Yellow cards |
0 |
| Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.
| EFL Stats |
| 2018/19 Value |
0.0m |
| Total points |
0 |
| Player Ranking by Position |
0 |
| Player Overall Ranking |
0 |
| Match Stats |
| Matches Started |
0 |
Clean Sheets |
0 |
| Matches Subbed In |
0 |
Goals Conceded |
0 |
| Goals |
0 |
Yellow cards |
0 |
| Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.