Fernando Player Profile
-
Fernando
-
Midfielder
-
Sevilla
-
La Liga
-
7M
| Player Performance |
Multi League |
| Total Points |
44 |
| Overall Ranking |
172 |
| Ranking By Position |
65 |
| Performance/Price (P/P) |
6.6 |
| Date |
Match |
Result |
Minutes played |
Points |
| 01/10/2020 | Sevilla vs Levante | 1 - 0 | 95 | 1 |
| 04/10/2020 | Barcelona vs Sevilla | 1 - 1 | 95 | 0 |
| 17/10/2020 | Granada vs Sevilla | 1 - 0 | 95 | -1 |
| 31/10/2020 | Athletic Bilbao vs Sevilla | 2 - 1 | 87 | -1 |
| 07/11/2020 | Sevilla vs Osasuna | 1 - 0 | 94 | 1 |
| 21/11/2020 | Sevilla vs Celta Vigo | 4 - 2 | 94 | 2 |
| 28/11/2020 | Huesca vs Sevilla | 0 - 1 | 94 | 2 |
| 05/12/2020 | Sevilla vs Real Madrid | 0 - 1 | 93 | 0 |
| 12/12/2020 | Getafe vs Sevilla | 0 - 1 | 95 | 2 |
| 19/12/2020 | Sevilla vs Real Valladolid | 1 - 1 | 96 | 0 |
| 22/12/2020 | Valencia vs Sevilla | 0 - 1 | 93 | 2 |
| 29/12/2020 | Sevilla vs Villarreal | 2 - 0 | 94 | 1 |
| 09/01/2021 | Sevilla vs Real Sociedad | 3 - 2 | 93 | 2 |
| 12/01/2021 | Atletico Madrid vs Sevilla | 2 - 0 | 94 | 0 |
| 19/01/2021 | Alaves vs Sevilla | 1 - 2 | 96 | 0 |
| 23/01/2021 | Sevilla vs Cádiz | 3 - 0 | 45 | 2 |
| 30/01/2021 | Eibar vs Sevilla | 0 - 2 | 95 | 2 |
| 06/02/2021 | Sevilla vs Getafe | 3 - 0 | 55 | 4 |
| 13/02/2021 | Sevilla vs Huesca | 1 - 0 | 13 | 2 |
| 22/02/2021 | Osasuna vs Sevilla | 0 - 2 | 93 | 2 |
| 27/02/2021 | Sevilla vs Barcelona | 0 - 2 | 94 | -1 |
| 14/03/2021 | Sevilla vs Real Betis | 1 - 0 | 79 | 2 |
| 04/04/2021 | Sevilla vs Atletico Madrid | 1 - 0 | 95 | 2 |
| 12/04/2021 | Celta Vigo vs Sevilla | 3 - 4 | 94 | 4 |
| 18/04/2021 | Real Sociedad vs Sevilla | 1 - 2 | 94 | 4 |
| 21/04/2021 | Levante vs Sevilla | 0 - 1 | 94 | 2 |
| 25/04/2021 | Sevilla vs Granada | 2 - 1 | 101 | 0 |
| 03/05/2021 | Sevilla vs Athletic Bilbao | 0 - 1 | 96 | 0 |
| 09/05/2021 | Real Madrid vs Sevilla | 2 - 2 | 97 | 4 |
| 12/05/2021 | Sevilla vs Valencia | 1 - 0 | 37 | 4 |
| 16/05/2021 | Villarreal vs Sevilla | 4 - 0 | 94 | 0 |
| EFL Stats |
| 2019/20 Value |
7.0m |
| Total points |
25 |
| Player Ranking by Position |
236 |
| Player Overall Ranking |
594 |
| Match Stats |
| Matches Started |
29 |
Clean Sheets |
14 |
| Matches Subbed In |
4 |
Goals Conceded |
31 |
| Goals |
1 |
Yellow cards |
13 |
| Assists |
3 |
Red cards |
0 |
| EFL Stats |
| 2018/19 Value |
0.0m |
| Total points |
0 |
| Player Ranking by Position |
0 |
| Player Overall Ranking |
0 |
| Match Stats |
| Matches Started |
0 |
Clean Sheets |
0 |
| Matches Subbed In |
0 |
Goals Conceded |
0 |
| Goals |
0 |
Yellow cards |
0 |
| Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.