Arkadiusz Reca Player Profile
- Arkadiusz Reca
- Midfielder
- Crotone
- Serie A
- 6M
| Player Performance | Multi League |
|---|---|
| Total Points | 11 |
| Overall Ranking | 811 |
| Ranking By Position | 349 |
| Performance/Price (P/P) | 1.7 |
Player Summary
Crotone
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 27/09/2020 | Crotone vs Milan | 0 - 2 | 22 | 0 |
| 03/10/2020 | Sassuolo vs Crotone | 4 - 1 | 95 | 0 |
| 17/10/2020 | Crotone vs Juventus | 1 - 1 | 97 | -1 |
| 25/10/2020 | Cagliari vs Crotone | 4 - 2 | 61 | 2 |
| 31/10/2020 | Crotone vs Atalanta | 1 - 2 | 94 | 0 |
| 08/11/2020 | Torino vs Crotone | 0 - 0 | 95 | 2 |
| 21/11/2020 | Crotone vs Lazio | 0 - 2 | 93 | 0 |
| 29/11/2020 | Bologna vs Crotone | 1 - 0 | 79 | 0 |
| 06/12/2020 | Crotone vs Napoli | 0 - 4 | 93 | -1 |
| 12/12/2020 | Crotone vs Spezia | 4 - 1 | 97 | 4 |
| 15/12/2020 | Udinese vs Crotone | 0 - 0 | 94 | 2 |
| 19/12/2020 | Sampdoria vs Crotone | 3 - 1 | 95 | 0 |
| 22/12/2020 | Crotone vs Parma | 2 - 1 | 98 | 1 |
| 03/01/2021 | Inter vs Crotone | 6 - 2 | 91 | -1 |
| 06/01/2021 | Crotone vs Roma | 1 - 3 | 94 | 0 |
| 10/01/2021 | Hellas Verona vs Crotone | 2 - 1 | 93 | -1 |
| 23/01/2021 | Fiorentina vs Crotone | 2 - 1 | 95 | 0 |
| 31/01/2021 | Crotone vs Genoa | 0 - 3 | 94 | -1 |
| 14/02/2021 | Crotone vs Sassuolo | 1 - 2 | 73 | 2 |
| 22/02/2021 | Juventus vs Crotone | 3 - 0 | 67 | 0 |
| 28/02/2021 | Crotone vs Cagliari | 0 - 2 | 30 | 0 |
| 03/03/2021 | Atalanta vs Crotone | 5 - 1 | 45 | 0 |
| 07/03/2021 | Crotone vs Torino | 4 - 2 | 95 | 4 |
| 12/03/2021 | Lazio vs Crotone | 3 - 2 | 65 | 0 |
| 10/04/2021 | Spezia vs Crotone | 3 - 2 | 95 | -1 |
| 17/04/2021 | Crotone vs Udinese | 1 - 2 | 96 | 0 |
| 21/04/2021 | Crotone vs Sampdoria | 0 - 1 | 93 | 0 |
| 24/04/2021 | Parma vs Crotone | 3 - 4 | 95 | 0 |
| 01/05/2021 | Crotone vs Inter | 0 - 2 | 38 | 0 |
| 09/05/2021 | Roma vs Crotone | 5 - 0 | 45 | 0 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 6.0m |
| Total points | 8 |
| Player Ranking by Position | 579 |
| Player Overall Ranking | 1324 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 22 | Clean Sheets | 3 |
| Matches Subbed In | 3 | Goals Conceded | 50 |
| Goals | 0 | Yellow cards | 2 |
| Assists | 2 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 6.0m |
| Total points | 2 |
| Player Ranking by Position | 774 |
| Player Overall Ranking | 1823 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 0 | Clean Sheets | 1 |
| Matches Subbed In | 3 | Goals Conceded | 3 |
| Goals | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |

