Bremer Player Profile

- Bremer
- Defender
- Torino
- Serie A
- 6M
Player Performance | Multi League |
---|---|
Total Points | 23 |
Overall Ranking | 286 |
Ranking By Position | 95 |
Performance/Price (P/P) | 4.7 |
Player Summary
Torino
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
19/09/2020 | Fiorentina vs Torino | 1 - 0 | 97 | 0 |
26/09/2020 | Torino vs Atalanta | 2 - 4 | 96 | -3 |
23/10/2020 | Sassuolo vs Torino | 3 - 3 | 97 | -2 |
01/11/2020 | Torino vs Lazio | 3 - 4 | 100 | 1 |
04/11/2020 | Genoa vs Torino | 1 - 2 | 96 | 0 |
08/11/2020 | Torino vs Crotone | 0 - 0 | 95 | 5 |
22/11/2020 | Inter vs Torino | 4 - 2 | 96 | -3 |
30/11/2020 | Torino vs Sampdoria | 2 - 2 | 94 | -1 |
17/12/2020 | Roma vs Torino | 3 - 1 | 94 | -2 |
20/12/2020 | Torino vs Bologna | 1 - 1 | 94 | 0 |
23/12/2020 | Napoli vs Torino | 1 - 1 | 97 | 0 |
03/01/2021 | Parma vs Torino | 0 - 3 | 96 | 5 |
06/01/2021 | Torino vs Hellas Verona | 1 - 1 | 94 | 4 |
09/01/2021 | Milan vs Torino | 2 - 0 | 96 | -1 |
16/01/2021 | Torino vs Spezia | 0 - 0 | 95 | 5 |
29/01/2021 | Torino vs Fiorentina | 1 - 1 | 98 | 0 |
06/02/2021 | Atalanta vs Torino | 3 - 3 | 95 | 2 |
13/02/2021 | Torino vs Genoa | 0 - 0 | 94 | 4 |
19/02/2021 | Cagliari vs Torino | 0 - 1 | 95 | 9 |
02/03/2021 | Lazio vs Torino | - | - | - |
07/03/2021 | Crotone vs Torino | - | - | - |
14/03/2021 | Torino vs Inter | - | - | - |
17/03/2021 | Torino vs Sassuolo | - | - | - |
21/03/2021 | Sampdoria vs Torino | - | - | - |
03/04/2021 | Torino vs Juventus | - | - | - |
11/04/2021 | Udinese vs Torino | - | - | - |
18/04/2021 | Torino vs Roma | - | - | - |
21/04/2021 | Bologna vs Torino | - | - | - |
25/04/2021 | Torino vs Napoli | - | - | - |
02/05/2021 | Torino vs Parma | - | - | - |
09/05/2021 | Hellas Verona vs Torino | - | - | - |
12/05/2021 | Torino vs Milan | - | - | - |
16/05/2021 | Spezia vs Torino | - | - | - |
23/05/2021 | Torino vs Benevento | - | - | - |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 6.0m |
Total points | 5 |
Player Ranking by Position | 455 |
Player Overall Ranking | 1549 |
Match Stats | |||
---|---|---|---|
Matches Started | 26 | Clean Sheets | 4 |
Matches Subbed In | 0 | Goals Conceded | 45 |
Goals | 3 | Yellow cards | 2 |
Assists | 1 | Red cards | 2 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 6.0m |
Total points | 3 |
Player Ranking by Position | 525 |
Player Overall Ranking | 1761 |
Match Stats | |||
---|---|---|---|
Matches Started | 2 | Clean Sheets | 1 |
Matches Subbed In | 3 | Goals Conceded | 5 |
Goals | 0 | Yellow cards | 1 |
Assists | 0 | Red cards | 0 |