Tomás Vaclik Player Profile

- Tomás Vaclik
- Goalkeeper
- Sevilla
- La Liga
- 4M
Player Performance | Multi League |
---|---|
Total Points | 5 |
Overall Ranking | 809 |
Ranking By Position | 47 |
Performance/Price (P/P) | 3.0 |
Player Summary
Sevilla
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
24/10/2020 | Sevilla vs Eibar | 0 - 1 | 95 | 0 |
21/11/2020 | Sevilla vs Celta Vigo | 4 - 2 | 94 | -2 |
28/11/2020 | Huesca vs Sevilla | 0 - 1 | 94 | 7 |
30/01/2021 | Eibar vs Sevilla | - | - | - |
06/02/2021 | Sevilla vs Getafe | - | - | - |
14/02/2021 | Sevilla vs Huesca | - | - | - |
21/02/2021 | Osasuna vs Sevilla | - | - | - |
28/02/2021 | Sevilla vs Barcelona | - | - | - |
07/03/2021 | Elche vs Sevilla | - | - | - |
14/03/2021 | Sevilla vs Real Betis | - | - | - |
17/03/2021 | Sevilla vs Elche | - | - | - |
21/03/2021 | Real Valladolid vs Sevilla | - | - | - |
04/04/2021 | Sevilla vs Atletico Madrid | - | - | - |
11/04/2021 | Celta Vigo vs Sevilla | - | - | - |
21/04/2021 | Levante vs Sevilla | - | - | - |
25/04/2021 | Sevilla vs Granada | - | - | - |
28/04/2021 | Real Sociedad vs Sevilla | - | - | - |
02/05/2021 | Sevilla vs Athletic Bilbao | - | - | - |
09/05/2021 | Real Madrid vs Sevilla | - | - | - |
12/05/2021 | Sevilla vs Valencia | - | - | - |
16/05/2021 | Villarreal vs Sevilla | - | - | - |
23/05/2021 | Sevilla vs Alaves | - | - | - |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 4.0m |
Total points | 67 |
Player Ranking by Position | 9 |
Player Overall Ranking | 60 |
Match Stats | |||
---|---|---|---|
Matches Started | 32 | Clean Sheets | 13 |
Matches Subbed In | 0 | Goals Conceded | 31 |
Goals | 0 | Yellow cards | 0 |
Assists | 0 | Red cards | 0 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 4.0m |
Total points | 17 |
Player Ranking by Position | 53 |
Player Overall Ranking | 964 |
Match Stats | |||
---|---|---|---|
Matches Started | 33 | Clean Sheets | 8 |
Matches Subbed In | 0 | Goals Conceded | 44 |
Goals | 0 | Yellow cards | 1 |
Assists | 0 | Red cards | 0 |