Robin Olsen Player Profile

- Robin Olsen
- Goalkeeper
- Everton
- English Premier League
- 6.5M
Player Performance | Multi League |
---|---|
Total Points | -2 |
Overall Ranking | 1441 |
Ranking By Position | 72 |
Performance/Price (P/P) | -0.6 |
Player Summary
Everton
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
01/11/2020 | Newcastle vs Everton | 2 - 1 | 97 | -2 |
16/12/2020 | Leicester vs Everton | 0 - 2 | 95 | 7 |
17/01/2021 | Aston Villa vs Everton | - | - | - |
03/02/2021 | Leeds United vs Everton | 1 - 2 | 96 | -1 |
06/02/2021 | Man United vs Everton | 3 - 3 | 97 | -4 |
14/02/2021 | Everton vs Fulham | 0 - 2 | 97 | -2 |
05/04/2021 | Everton vs Crystal Palace | 1 - 1 | 94 | 0 |
12/04/2021 | Brighton vs Everton | - | - | - |
16/04/2021 | Everton vs Tottenham | - | - | - |
23/04/2021 | Arsenal vs Everton | - | - | - |
01/05/2021 | Everton vs Aston Villa | - | - | - |
08/05/2021 | West Ham vs Everton | - | - | - |
11/05/2021 | Everton vs Sheffield United | - | - | - |
15/05/2021 | Everton vs Wolverhampton Wanderers | - | - | - |
23/05/2021 | Man City vs Everton | - | - | - |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 6.5m |
Total points | 2 |
Player Ranking by Position | 97 |
Player Overall Ranking | 1809 |
Match Stats | |||
---|---|---|---|
Matches Started | 17 | Clean Sheets | 4 |
Matches Subbed In | 0 | Goals Conceded | 25 |
Goals | 0 | Yellow cards | 0 |
Assists | 0 | Red cards | 1 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 6.5m |
Total points | -12 |
Player Ranking by Position | 160 |
Player Overall Ranking | 2280 |
Match Stats | |||
---|---|---|---|
Matches Started | 27 | Clean Sheets | 4 |
Matches Subbed In | 0 | Goals Conceded | 42 |
Goals | 0 | Yellow cards | 2 |
Assists | 0 | Red cards | 0 |