Mateo Kovacic Player Profile
-
Mateo Kovacic
-
Midfielder
-
Chelsea
-
English Premier League
-
7M
| Player Performance |
Multi League |
| Total Points |
22 |
| Overall Ranking |
489 |
| Ranking By Position |
195 |
| Performance/Price (P/P) |
3.0 |
| Date |
Match |
Result |
Minutes played |
Points |
| 20/09/2020 | Chelsea vs Liverpool | 0 - 2 | 79 | 0 |
| 26/09/2020 | West Brom vs Chelsea | 3 - 3 | 45 | 0 |
| 03/10/2020 | Chelsea vs Crystal Palace | 4 - 0 | 11 | 2 |
| 07/11/2020 | Chelsea vs Sheffield United | 4 - 1 | 71 | 2 |
| 21/11/2020 | Newcastle vs Chelsea | 0 - 2 | 94 | 2 |
| 29/11/2020 | Chelsea vs Tottenham | 0 - 0 | 94 | 2 |
| 05/12/2020 | Chelsea vs Leeds United | 3 - 1 | 28 | 0 |
| 12/12/2020 | Everton vs Chelsea | 1 - 0 | 82 | 0 |
| 15/12/2020 | Wolverhampton Wanderers vs Chelsea | 2 - 1 | 28 | 0 |
| 21/12/2020 | Chelsea vs West Ham | 3 - 0 | 28 | 2 |
| 26/12/2020 | Arsenal vs Chelsea | 3 - 1 | 45 | 0 |
| 03/01/2021 | Chelsea vs Man City | 1 - 3 | 77 | -1 |
| 16/01/2021 | Fulham vs Chelsea | 0 - 1 | 96 | 2 |
| 19/01/2021 | Leicester vs Chelsea | 2 - 0 | 94 | -1 |
| 27/01/2021 | Chelsea vs Wolverhampton Wanderers | 0 - 0 | 94 | 2 |
| 31/01/2021 | Chelsea vs Burnley | 2 - 0 | 95 | 2 |
| 04/02/2021 | Tottenham vs Chelsea | 0 - 1 | 74 | 2 |
| 07/02/2021 | Sheffield United vs Chelsea | 1 - 2 | 96 | 0 |
| 15/02/2021 | Chelsea vs Newcastle | 2 - 0 | 94 | 2 |
| 20/02/2021 | Southampton vs Chelsea | 1 - 1 | 76 | 0 |
| 28/02/2021 | Chelsea vs Man United | 0 - 0 | 94 | 2 |
| 04/03/2021 | Liverpool vs Chelsea | 0 - 1 | 13 | 2 |
| 08/03/2021 | Chelsea vs Everton | 2 - 0 | 80 | 2 |
| 03/04/2021 | Chelsea vs West Brom | 2 - 5 | 95 | -1 |
| 10/04/2021 | Crystal Palace vs Chelsea | 1 - 4 | 83 | 0 |
| 18/05/2021 | Chelsea vs Leicester | 2 - 1 | 67 | 0 |
| 23/05/2021 | Aston Villa vs Chelsea | 2 - 1 | 66 | -1 |
| EFL Stats |
| 2019/20 Value |
5.0m |
| Total points |
14 |
| Player Ranking by Position |
420 |
| Player Overall Ranking |
986 |
| Match Stats |
| Matches Started |
23 |
Clean Sheets |
6 |
| Matches Subbed In |
8 |
Goals Conceded |
46 |
| Goals |
1 |
Yellow cards |
8 |
| Assists |
3 |
Red cards |
0 |
| EFL Stats |
| 2018/19 Value |
5.0m |
| Total points |
25 |
| Player Ranking by Position |
274 |
| Player Overall Ranking |
668 |
| Match Stats |
| Matches Started |
21 |
Clean Sheets |
12 |
| Matches Subbed In |
11 |
Goals Conceded |
35 |
| Goals |
0 |
Yellow cards |
3 |
| Assists |
2 |
Red cards |
0 |