Dwight Gayle Player Profile
-
Dwight Gayle
-
Striker
-
Newcastle
-
English Premier League
-
5M
| Player Performance |
Multi League |
| Total Points |
6 |
| Overall Ranking |
1019 |
| Ranking By Position |
202 |
| Performance/Price (P/P) |
1.6 |
Player Summary
Young forward Dwight Gayle joined Crystal Palace ahead of the 2013-14 season.
Newcastle
| Date |
Match |
Result |
Minutes played |
Points |
| 12/12/2020 | Newcastle vs West Brom | 2 - 1 | 28 | 4 |
| 16/12/2020 | Leeds United vs Newcastle | 5 - 2 | 21 | 0 |
| 19/12/2020 | Newcastle vs Fulham | 1 - 1 | 22 | 0 |
| 26/12/2020 | Man City vs Newcastle | 2 - 0 | 12 | 0 |
| 23/01/2021 | Aston Villa vs Newcastle | 2 - 0 | 14 | 0 |
| 26/01/2021 | Newcastle vs Leeds United | 1 - 2 | 18 | 0 |
| 02/02/2021 | Newcastle vs Crystal Palace | 1 - 2 | 18 | 0 |
| 15/02/2021 | Chelsea vs Newcastle | 2 - 0 | 64 | 0 |
| 21/02/2021 | Man United vs Newcastle | 3 - 1 | 15 | 0 |
| 07/03/2021 | West Brom vs Newcastle | 0 - 0 | 37 | 0 |
| 12/03/2021 | Newcastle vs Aston Villa | 1 - 1 | 95 | 0 |
| 04/04/2021 | Newcastle vs Tottenham | 2 - 2 | 71 | 0 |
| 11/04/2021 | Burnley vs Newcastle | 1 - 2 | 57 | 0 |
| 24/04/2021 | Liverpool vs Newcastle | 1 - 1 | 12 | 2 |
| 02/05/2021 | Newcastle vs Arsenal | 0 - 2 | 12 | 0 |
| 14/05/2021 | Newcastle vs Man City | 3 - 4 | 8 | 0 |
| 19/05/2021 | Newcastle vs Sheffield United | 1 - 0 | 53 | 0 |
| 23/05/2021 | Fulham vs Newcastle | 0 - 2 | 27 | 0 |
| EFL Stats |
| 2019/20 Value |
5.0m |
| Total points |
18 |
| Player Ranking by Position |
184 |
| Player Overall Ranking |
832 |
| Match Stats |
| Matches Started |
10 |
Clean Sheets |
4 |
| Matches Subbed In |
10 |
Goals Conceded |
32 |
| Goals |
4 |
Yellow cards |
2 |
| Assists |
2 |
Red cards |
0 |
| EFL Stats |
| 2018/19 Value |
0.0m |
| Total points |
0 |
| Player Ranking by Position |
0 |
| Player Overall Ranking |
0 |
| Match Stats |
| Matches Started |
0 |
Clean Sheets |
0 |
| Matches Subbed In |
0 |
Goals Conceded |
0 |
| Goals |
0 |
Yellow cards |
0 |
| Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.