John Stones Player Profile
- John Stones
- Defender
- Man City
- English Premier League
- 5.5M
| Player Performance | Multi League |
|---|---|
| Total Points | 80 |
| Overall Ranking | 28 |
| Ranking By Position | 3 |
| Performance/Price (P/P) | 15.5 |
Player Summary
Man City
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 21/09/2020 | Wolverhampton Wanderers vs Man City | 1 - 3 | 96 | 0 |
| 28/11/2020 | Man City vs Burnley | 5 - 0 | 94 | 5 |
| 05/12/2020 | Man City vs Fulham | 2 - 0 | 93 | 5 |
| 12/12/2020 | Man United vs Man City | 0 - 0 | 93 | 5 |
| 19/12/2020 | Southampton vs Man City | 0 - 1 | 96 | 5 |
| 26/12/2020 | Man City vs Newcastle | 2 - 0 | 94 | 5 |
| 03/01/2021 | Chelsea vs Man City | 1 - 3 | 93 | 0 |
| 13/01/2021 | Man City vs Brighton | 1 - 0 | 94 | 5 |
| 17/01/2021 | Man City vs Crystal Palace | 4 - 0 | 92 | 13 |
| 20/01/2021 | Man City vs Aston Villa | 2 - 0 | 95 | 5 |
| 26/01/2021 | West Brom vs Man City | 0 - 5 | 93 | 5 |
| 03/02/2021 | Burnley vs Man City | 0 - 2 | 94 | 5 |
| 07/02/2021 | Liverpool vs Man City | 1 - 4 | 94 | 0 |
| 13/02/2021 | Man City vs Tottenham | 3 - 0 | 94 | 5 |
| 21/02/2021 | Arsenal vs Man City | 0 - 1 | 95 | 5 |
| 27/02/2021 | Man City vs West Ham | 2 - 1 | 95 | 4 |
| 07/03/2021 | Man City vs Man United | 0 - 2 | 97 | -1 |
| 13/03/2021 | Fulham vs Man City | 0 - 3 | 92 | 9 |
| 10/04/2021 | Man City vs Leeds United | 1 - 2 | 97 | -1 |
| 21/04/2021 | Aston Villa vs Man City | 1 - 2 | 94 | -2 |
| 18/05/2021 | Brighton vs Man City | 3 - 2 | 96 | -2 |
| 23/05/2021 | Man City vs Everton | 5 - 0 | 93 | 5 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 7.0m |
| Total points | 28 |
| Player Ranking by Position | 151 |
| Player Overall Ranking | 495 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 12 | Clean Sheets | 7 |
| Matches Subbed In | 4 | Goals Conceded | 16 |
| Goals | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 7.0m |
| Total points | 59 |
| Player Ranking by Position | 44 |
| Player Overall Ranking | 143 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 20 | Clean Sheets | 13 |
| Matches Subbed In | 4 | Goals Conceded | 16 |
| Goals | 0 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |

