Gerard Deulofeu Player Profile

- Gerard Deulofeu
- Striker
- Udinese
- Serie A
- 6M
Player Performance | Multi League |
---|---|
Total Points | 2 |
Overall Ranking | 1060 |
Ranking By Position | 212 |
Performance/Price (P/P) | 0.7 |
Player Summary
Udinese
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
18/10/2020 | Udinese vs Parma | 3 - 2 | 19 | 0 |
25/10/2020 | Fiorentina vs Udinese | 3 - 2 | 26 | 0 |
01/11/2020 | Udinese vs Milan | 1 - 2 | 71 | 0 |
06/11/2020 | Sassuolo vs Udinese | 0 - 0 | 29 | 0 |
12/12/2020 | Torino vs Udinese | 2 - 3 | 62 | 2 |
15/12/2020 | Udinese vs Crotone | 0 - 0 | 29 | 0 |
20/12/2020 | Cagliari vs Udinese | 1 - 1 | 54 | 0 |
23/12/2020 | Udinese vs Benevento | 0 - 2 | 8 | 0 |
20/01/2021 | Udinese vs Atalanta | 1 - 1 | 24 | 0 |
23/01/2021 | Udinese vs Inter | 0 - 0 | 62 | 0 |
31/01/2021 | Spezia vs Udinese | - | - | - |
07/02/2021 | Udinese vs Hellas Verona | - | - | - |
14/02/2021 | Roma vs Udinese | - | - | - |
21/02/2021 | Parma vs Udinese | - | - | - |
28/02/2021 | Udinese vs Fiorentina | - | - | - |
03/03/2021 | Milan vs Udinese | - | - | - |
06/03/2021 | Udinese vs Sassuolo | - | - | - |
13/03/2021 | Genoa vs Udinese | - | - | - |
21/03/2021 | Udinese vs Lazio | - | - | - |
03/04/2021 | Atalanta vs Udinese | - | - | - |
11/04/2021 | Udinese vs Torino | - | - | - |
18/04/2021 | Crotone vs Udinese | - | - | - |
21/04/2021 | Udinese vs Cagliari | - | - | - |
25/04/2021 | Benevento vs Udinese | - | - | - |
02/05/2021 | Udinese vs Juventus | - | - | - |
09/05/2021 | Udinese vs Bologna | - | - | - |
12/05/2021 | Napoli vs Udinese | - | - | - |
16/05/2021 | Udinese vs Sampdoria | - | - | - |
23/05/2021 | Inter vs Udinese | - | - | - |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 6.0m |
Total points | 22 |
Player Ranking by Position | 156 |
Player Overall Ranking | 689 |
Match Stats | |||
---|---|---|---|
Matches Started | 25 | Clean Sheets | 9 |
Matches Subbed In | 3 | Goals Conceded | 43 |
Goals | 4 | Yellow cards | 4 |
Assists | 5 | Red cards | 0 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 6.0m |
Total points | 49 |
Player Ranking by Position | 59 |
Player Overall Ranking | 220 |
Match Stats | |||
---|---|---|---|
Matches Started | 26 | Clean Sheets | 6 |
Matches Subbed In | 4 | Goals Conceded | 50 |
Goals | 10 | Yellow cards | 3 |
Assists | 5 | Red cards | 0 |