Tiemoué Bakayoko Player Profile

- Tiemoué Bakayoko
- Midfielder
- Napoli
- Serie A
- 7M
Player Performance | Multi League |
---|---|
Total Points | 26 |
Overall Ranking | 415 |
Ranking By Position | 166 |
Performance/Price (P/P) | 3.6 |
Player Summary
Napoli
Current Season Match Stats
Date | Match | Result | Minutes played | Points |
---|---|---|---|---|
17/10/2020 | Napoli vs Atalanta | 4 - 1 | 75 | 0 |
25/10/2020 | Benevento vs Napoli | 1 - 2 | 74 | 0 |
01/11/2020 | Napoli vs Sassuolo | 0 - 2 | 98 | 0 |
08/11/2020 | Bologna vs Napoli | 0 - 1 | 96 | 2 |
22/11/2020 | Napoli vs Milan | 1 - 3 | 97 | -2 |
06/12/2020 | Crotone vs Napoli | 0 - 4 | 78 | 2 |
13/12/2020 | Napoli vs Sampdoria | 2 - 1 | 36 | 0 |
16/12/2020 | Inter vs Napoli | 1 - 0 | 74 | -1 |
20/12/2020 | Lazio vs Napoli | 2 - 0 | 64 | 0 |
23/12/2020 | Napoli vs Torino | 1 - 1 | 71 | -1 |
03/01/2021 | Cagliari vs Napoli | 1 - 4 | 87 | 0 |
06/01/2021 | Napoli vs Spezia | 1 - 2 | 76 | 0 |
10/01/2021 | Udinese vs Napoli | 1 - 2 | 95 | 4 |
17/01/2021 | Napoli vs Fiorentina | 6 - 0 | 90 | 4 |
24/01/2021 | Hellas Verona vs Napoli | 3 - 1 | 83 | 0 |
31/01/2021 | Napoli vs Parma | 2 - 0 | 24 | 2 |
06/02/2021 | Genoa vs Napoli | 2 - 1 | 17 | 0 |
13/02/2021 | Napoli vs Juventus | 1 - 0 | 97 | 1 |
21/02/2021 | Atalanta vs Napoli | 4 - 2 | 96 | 0 |
28/02/2021 | Napoli vs Benevento | 2 - 0 | 94 | 2 |
03/03/2021 | Sassuolo vs Napoli | 3 - 3 | 22 | 0 |
14/03/2021 | Milan vs Napoli | 0 - 1 | 16 | 2 |
21/03/2021 | Roma vs Napoli | 0 - 2 | 8 | 2 |
03/04/2021 | Napoli vs Crotone | 4 - 3 | 62 | 0 |
11/04/2021 | Sampdoria vs Napoli | 0 - 2 | 6 | 2 |
18/04/2021 | Napoli vs Inter | 1 - 1 | 4 | 0 |
22/04/2021 | Napoli vs Lazio | 5 - 2 | 89 | 0 |
26/04/2021 | Torino vs Napoli | 0 - 2 | 85 | 6 |
02/05/2021 | Napoli vs Cagliari | 1 - 1 | 15 | 0 |
11/05/2021 | Napoli vs Udinese | 5 - 1 | 84 | 0 |
16/05/2021 | Fiorentina vs Napoli | 0 - 2 | 94 | 2 |
23/05/2021 | Napoli vs Hellas Verona | 1 - 1 | 81 | -1 |
Player's Stats for Season 2019/20
EFL Stats | |
---|---|
2019/20 Value | 7.0m |
Total points | 12 |
Player Ranking by Position | 475 |
Player Overall Ranking | 1103 |
Match Stats | |||
---|---|---|---|
Matches Started | 20 | Clean Sheets | 5 |
Matches Subbed In | 0 | Goals Conceded | 32 |
Goals | 1 | Yellow cards | 4 |
Assists | 2 | Red cards | 1 |
Player's Stats for Season 2018/19
EFL Stats | |
---|---|
2018/19 Value | 7.0m |
Total points | 23 |
Player Ranking by Position | 304 |
Player Overall Ranking | 726 |
Match Stats | |||
---|---|---|---|
Matches Started | 26 | Clean Sheets | 12 |
Matches Subbed In | 5 | Goals Conceded | 28 |
Goals | 1 | Yellow cards | 5 |
Assists | 1 | Red cards | 1 |