Mário Rui Player Profile
- Mário Rui
- Defender
- Napoli
- Serie A
- 8M
| Player Performance | Multi League |
|---|---|
| Total Points | 28 |
| Overall Ranking | 379 |
| Ranking By Position | 120 |
| Performance/Price (P/P) | 4.1 |
Player Summary
Napoli
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 25/10/2020 | Benevento vs Napoli | 1 - 2 | 98 | 0 |
| 01/11/2020 | Napoli vs Sassuolo | 0 - 2 | 28 | -1 |
| 22/11/2020 | Napoli vs Milan | 1 - 3 | 97 | -3 |
| 29/11/2020 | Napoli vs Roma | 4 - 0 | 90 | 5 |
| 06/12/2020 | Crotone vs Napoli | 0 - 4 | 93 | 5 |
| 13/12/2020 | Napoli vs Sampdoria | 2 - 1 | 36 | -1 |
| 16/12/2020 | Inter vs Napoli | 1 - 0 | 84 | 0 |
| 20/12/2020 | Lazio vs Napoli | 2 - 0 | 64 | -1 |
| 23/12/2020 | Napoli vs Torino | 1 - 1 | 26 | 0 |
| 03/01/2021 | Cagliari vs Napoli | 1 - 4 | 87 | 0 |
| 06/01/2021 | Napoli vs Spezia | 1 - 2 | 96 | -1 |
| 10/01/2021 | Udinese vs Napoli | 1 - 2 | 50 | 2 |
| 17/01/2021 | Napoli vs Fiorentina | 6 - 0 | 90 | 7 |
| 31/01/2021 | Napoli vs Parma | 2 - 0 | 77 | 5 |
| 06/02/2021 | Genoa vs Napoli | 2 - 1 | 95 | -2 |
| 13/02/2021 | Napoli vs Juventus | 1 - 0 | 97 | 5 |
| 21/02/2021 | Atalanta vs Napoli | 4 - 2 | 78 | -3 |
| 07/03/2021 | Napoli vs Bologna | 3 - 1 | 16 | -1 |
| 14/03/2021 | Milan vs Napoli | 0 - 1 | 16 | 5 |
| 21/03/2021 | Roma vs Napoli | 0 - 2 | 95 | 5 |
| 03/04/2021 | Napoli vs Crotone | 4 - 3 | 94 | -2 |
| 07/04/2021 | Juventus vs Napoli | 2 - 1 | 19 | -1 |
| 11/04/2021 | Sampdoria vs Napoli | 0 - 2 | 96 | 5 |
| 18/04/2021 | Napoli vs Inter | 1 - 1 | 95 | 0 |
| 08/05/2021 | Spezia vs Napoli | 1 - 4 | 25 | 0 |
| 11/05/2021 | Napoli vs Udinese | 5 - 1 | 8 | 0 |
| 23/05/2021 | Napoli vs Hellas Verona | 1 - 1 | 23 | 0 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 8.0m |
| Total points | -10 |
| Player Ranking by Position | 764 |
| Player Overall Ranking | 2307 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 21 | Clean Sheets | 2 |
| Matches Subbed In | 2 | Goals Conceded | 37 |
| Goals | 0 | Yellow cards | 8 |
| Assists | 2 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 8.0m |
| Total points | 23 |
| Player Ranking by Position | 219 |
| Player Overall Ranking | 726 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 17 | Clean Sheets | 6 |
| Matches Subbed In | 3 | Goals Conceded | 21 |
| Goals | 1 | Yellow cards | 4 |
| Assists | 1 | Red cards | 1 |

