Hélder Costa Player Profile
-
Hélder Costa
-
Midfielder
-
Leeds United
-
English Premier League
-
7M
| Player Performance |
Multi League |
| Total Points |
32 |
| Overall Ranking |
321 |
| Ranking By Position |
124 |
| Performance/Price (P/P) |
4.9 |
Player Summary
Leeds United
| Date |
Match |
Result |
Minutes played |
Points |
| 12/09/2020 | Liverpool vs Leeds United | 4 - 3 | 95 | 2 |
| 19/09/2020 | Leeds United vs Fulham | 4 - 3 | 95 | 8 |
| 27/09/2020 | Sheffield United vs Leeds United | 0 - 1 | 66 | 2 |
| 03/10/2020 | Leeds United vs Man City | 1 - 1 | 94 | 0 |
| 19/10/2020 | Leeds United vs Wolverhampton Wanderers | 0 - 1 | 71 | 0 |
| 23/10/2020 | Aston Villa vs Leeds United | 0 - 3 | 83 | 4 |
| 02/11/2020 | Leeds United vs Leicester | 1 - 4 | 95 | 0 |
| 07/11/2020 | Crystal Palace vs Leeds United | 4 - 1 | 45 | 0 |
| 28/11/2020 | Everton vs Leeds United | 0 - 1 | 5 | 2 |
| 11/12/2020 | Leeds United vs West Ham | 1 - 2 | 50 | 0 |
| 29/12/2020 | West Brom vs Leeds United | 0 - 5 | 11 | 2 |
| 31/01/2021 | Leicester vs Leeds United | 1 - 3 | 14 | 0 |
| 03/02/2021 | Leeds United vs Everton | 1 - 2 | 9 | 0 |
| 14/02/2021 | Arsenal vs Leeds United | 4 - 2 | 51 | 4 |
| 19/02/2021 | Wolverhampton Wanderers vs Leeds United | 1 - 0 | 15 | 0 |
| 23/02/2021 | Leeds United vs Southampton | 3 - 0 | 49 | 4 |
| 27/02/2021 | Leeds United vs Aston Villa | 0 - 1 | 64 | 0 |
| 08/03/2021 | West Ham vs Leeds United | 2 - 0 | 45 | 0 |
| 13/03/2021 | Leeds United vs Chelsea | 0 - 0 | 30 | 2 |
| 10/04/2021 | Man City vs Leeds United | 1 - 2 | 97 | 0 |
| 19/04/2021 | Leeds United vs Liverpool | 1 - 1 | 67 | 0 |
| 25/04/2021 | Leeds United vs Man United | 0 - 0 | 72 | 2 |
| EFL Stats |
| 2019/20 Value |
0.0m |
| Total points |
0 |
| Player Ranking by Position |
0 |
| Player Overall Ranking |
0 |
| Match Stats |
| Matches Started |
0 |
Clean Sheets |
0 |
| Matches Subbed In |
0 |
Goals Conceded |
0 |
| Goals |
0 |
Yellow cards |
0 |
| Assists |
0 |
Red cards |
0 |
Too few data points to build a graph.
| EFL Stats |
| 2018/19 Value |
6.0m |
| Total points |
15 |
| Player Ranking by Position |
444 |
| Player Overall Ranking |
1039 |
| Match Stats |
| Matches Started |
16 |
Clean Sheets |
5 |
| Matches Subbed In |
9 |
Goals Conceded |
31 |
| Goals |
1 |
Yellow cards |
3 |
| Assists |
2 |
Red cards |
0 |