Dele Alli Player Profile
- Dele Alli
- Midfielder
- Tottenham
- English Premier League
- 8M
| Player Performance | Multi League |
|---|---|
| Total Points | 4 |
| Overall Ranking | 1008 |
| Ranking By Position | 429 |
| Performance/Price (P/P) | 0.8 |
Player Summary
Tottenham
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 13/09/2020 | Tottenham vs Everton | 0 - 1 | 45 | 0 |
| 04/10/2020 | Man United vs Tottenham | 1 - 6 | 24 | 0 |
| 13/12/2020 | Crystal Palace vs Tottenham | 1 - 1 | 10 | 0 |
| 16/12/2020 | Liverpool vs Tottenham | 2 - 1 | 7 | 0 |
| 13/02/2021 | Man City vs Tottenham | 3 - 0 | 30 | 0 |
| 21/02/2021 | West Ham vs Tottenham | 2 - 1 | 19 | 0 |
| 28/02/2021 | Tottenham vs Burnley | 4 - 0 | 29 | 2 |
| 04/03/2021 | Fulham vs Tottenham | 0 - 1 | 67 | 2 |
| 07/03/2021 | Tottenham vs Crystal Palace | - | - | - |
| 14/03/2021 | Arsenal vs Tottenham | - | - | - |
| 20/03/2021 | Tottenham vs Southampton | - | - | - |
| 21/03/2021 | Aston Villa vs Tottenham | - | - | - |
| 03/04/2021 | Newcastle vs Tottenham | - | - | - |
| 10/04/2021 | Tottenham vs Man United | - | - | - |
| 17/04/2021 | Everton vs Tottenham | - | - | - |
| 01/05/2021 | Tottenham vs Sheffield United | - | - | - |
| 08/05/2021 | Leeds United vs Tottenham | - | - | - |
| 12/05/2021 | Tottenham vs Wolverhampton Wanderers | - | - | - |
| 15/05/2021 | Tottenham vs Aston Villa | - | - | - |
| 23/05/2021 | Leicester vs Tottenham | - | - | - |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 9.5m |
| Total points | 46 |
| Player Ranking by Position | 61 |
| Player Overall Ranking | 190 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 21 | Clean Sheets | 4 |
| Matches Subbed In | 4 | Goals Conceded | 34 |
| Goals | 8 | Yellow cards | 2 |
| Assists | 4 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 9.5m |
| Total points | 36 |
| Player Ranking by Position | 148 |
| Player Overall Ranking | 392 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 22 | Clean Sheets | 7 |
| Matches Subbed In | 3 | Goals Conceded | 28 |
| Goals | 5 | Yellow cards | 4 |
| Assists | 3 | Red cards | 0 |

