Junior Stanislas Player Profile
- Junior Stanislas
- Midfielder
- Bournemouth
- English Premier League
- 6.5M
| Player Performance | Multi League |
|---|---|
| Total Points | 13 |
| Overall Ranking | 1045 |
| Ranking By Position | 451 |
| Performance/Price (P/P) | 2.6 |
Player Summary
Bournemouth
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 28/12/2019 | Brighton vs Bournemouth | 2 - 0 | 62 | 0 |
| 01/01/2020 | West Ham vs Bournemouth | 4 - 0 | 50 | 0 |
| 09/02/2020 | Sheffield United vs Bournemouth | 2 - 1 | 11 | 0 |
| 22/02/2020 | Burnley vs Bournemouth | 3 - 0 | 25 | 0 |
| 29/02/2020 | Bournemouth vs Chelsea | 2 - 2 | 28 | 0 |
| 07/03/2020 | Liverpool vs Bournemouth | 2 - 1 | 68 | 0 |
| 20/06/2020 | Bournemouth vs Crystal Palace | 0 - 2 | 37 | 0 |
| 24/06/2020 | Wolverhampton Wanderers vs Bournemouth | 1 - 0 | 66 | 0 |
| 01/07/2020 | Bournemouth vs Newcastle | 1 - 4 | 34 | 0 |
| 04/07/2020 | Man United vs Bournemouth | 5 - 2 | 66 | 4 |
| 09/07/2020 | Bournemouth vs Tottenham | 0 - 0 | 103 | 2 |
| 12/07/2020 | Bournemouth vs Leicester | 4 - 1 | 52 | 3 |
| 15/07/2020 | Man City vs Bournemouth | 2 - 1 | 69 | 0 |
| 19/07/2020 | Bournemouth vs Southampton | 0 - 2 | 70 | 0 |
| 26/07/2020 | Everton vs Bournemouth | 1 - 3 | 31 | 4 |
Player's Stats for Season 2018-19
| EFL Stats | |
|---|---|
| 2018-19 Value | 6.5m |
| Total points | 27 |
| Player Ranking by Position | 245 |
| Player Overall Ranking | 610 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 11 | Clean Sheets | 7 |
| Matches Subbed In | 12 | Goals Conceded | 41 |
| Goals | 2 | Yellow cards | 1 |
| Assists | 3 | Red cards | 0 |
Player's Stats for Season 2017-18
| EFL Stats | |
|---|---|
| 2017-18 Value | 5.0m |
| Total points | 27 |
| Player Ranking by Position | 242 |
| Player Overall Ranking | 610 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 17 | Clean Sheets | 2 |
| Matches Subbed In | 2 | Goals Conceded | 33 |
| Goals | 5 | Yellow cards | 1 |
| Assists | 2 | Red cards | 0 |

