Jony Player Profile
- Jony
- Midfielder
- Osasuna
- La Liga
- 5M
| Player Performance | Multi League |
|---|---|
| Total Points | 16 |
| Overall Ranking | 646 |
| Ranking By Position | 271 |
| Performance/Price (P/P) | 3.6 |
Player Summary
Osasuna
Current Season Match Stats
| Date | Match | Result | Minutes played | Points |
|---|---|---|---|---|
| 27/09/2020 | Osasuna vs Levante | 1 - 3 | 34 | 0 |
| 04/10/2020 | Osasuna vs Celta Vigo | 2 - 0 | 29 | 2 |
| 18/10/2020 | Eibar vs Osasuna | 0 - 0 | 62 | 2 |
| 24/10/2020 | Osasuna vs Athletic Bilbao | 1 - 0 | 74 | 2 |
| 31/10/2020 | Osasuna vs Atletico Madrid | 1 - 3 | 68 | 0 |
| 07/11/2020 | Sevilla vs Osasuna | 1 - 0 | 94 | 0 |
| 20/11/2020 | Osasuna vs Huesca | 1 - 1 | 84 | 2 |
| 29/11/2020 | Barcelona vs Osasuna | 4 - 0 | 23 | 0 |
| 31/12/2020 | Osasuna vs Alaves | 1 - 1 | 5 | 0 |
| 03/01/2021 | Real Sociedad vs Osasuna | 1 - 1 | 27 | 0 |
| 09/01/2021 | Osasuna vs Real Madrid | 0 - 0 | 17 | 2 |
| 12/01/2021 | Granada vs Osasuna | 2 - 0 | 63 | 0 |
| 24/01/2021 | Osasuna vs Granada | 3 - 1 | 47 | 0 |
| 06/03/2021 | Osasuna vs Barcelona | 0 - 2 | 32 | 0 |
| 13/03/2021 | Osasuna vs Real Valladolid | 0 - 0 | 26 | 2 |
| 20/03/2021 | Huesca vs Osasuna | 0 - 0 | 66 | 2 |
| 25/04/2021 | Celta Vigo vs Osasuna | 2 - 1 | 51 | 0 |
| 01/05/2021 | Real Madrid vs Osasuna | 2 - 0 | 9 | 0 |
| 08/05/2021 | Athletic Bilbao vs Osasuna | 2 - 2 | 15 | 0 |
| 11/05/2021 | Osasuna vs Cádiz | 3 - 2 | 24 | 2 |
| 16/05/2021 | Atletico Madrid vs Osasuna | 2 - 1 | 65 | 0 |
| 22/05/2021 | Osasuna vs Real Sociedad | 0 - 1 | 14 | 0 |
Player's Stats for Season 2019/20
| EFL Stats | |
|---|---|
| 2019/20 Value | 5.0m |
| Total points | 14 |
| Player Ranking by Position | 420 |
| Player Overall Ranking | 986 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 14 | Clean Sheets | 8 |
| Matches Subbed In | 10 | Goals Conceded | 24 |
| Goals | 0 | Yellow cards | 4 |
| Assists | 1 | Red cards | 0 |
Player's Stats for Season 2018/19
| EFL Stats | |
|---|---|
| 2018/19 Value | 5.0m |
| Total points | 51 |
| Player Ranking by Position | 71 |
| Player Overall Ranking | 203 |
| Match Stats | |||
|---|---|---|---|
| Matches Started | 34 | Clean Sheets | 8 |
| Matches Subbed In | 2 | Goals Conceded | 45 |
| Goals | 4 | Yellow cards | 3 |
| Assists | 11 | Red cards | 0 |

